Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Agronomics Series 2

 Agronomics Series 2

 
 

 Performance Details

 
Jun 5, 2008 - START DATE OF NEW ISSUE 100.00
Jun 19, 2008 110.58
Jul 17, 2008 101.98
Aug 21, 2008 99.84
Sep 18, 2008 82.34
Oct 16, 2008 63.39
Nov 20, 2008 60.22
Dec 18, 2008 64.40
Jan 15, 2009 65.89
Feb 19, 2009 60.66
Mar 19, 2009 65.70
Apr 16, 2009 66.56
May 21, 2009 74.13
Jun 18, 2009 72.54
Jul 16, 2009 61.45
Aug 20, 2009 59.35
Sep 17, 2009 58.52
Oct 15, 2009 63.33
Nov 19, 2009 68.19
Dec 17, 2009 66.04
Jan 21, 2010 62.37
Feb 18, 2010 60.86
Mar 18, 2010 62.27
Apr 15, 2010 61.79
May 20, 2010 60.36
Jun 17, 2010 60.02
Jul 15, 2010 69.03
Aug 19, 2010 73.72
Sep 16, 2010 80.01
Oct 21, 2010 85.20
Nov 18, 2010 83.97
Dec 16, 2010 91.85
Jan 20, 2011 100.45
Feb 11, 2011 105.28

Back to Matured Product Performance Summary​​​​​​​

​​​​​​​​​​​​​​