Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Alberta Select Series 1

 Alberta Select Series 1

 
 

 Performance Details

 
Mar 04, 2004 - START DATE OF NEW ISSUE 100.00
Mar 18, 2004 98.84
Apr 15, 2004 97.80
May 20, 2004 93.61
Jun 17, 2004 96.35
Jul 15, 2004 94.74
Aug 19, 2004 96.80
Sep 16, 2004 100.90
Oct 21, 2004 105.14
Nov 22, 2004 106.29
Dec 16, 2004 108.80
Jan 20, 2005 110.54
Feb 17, 2005 117.19
Mar 17, 2005 123.82
Apr 21, 2005 118.96
May 19, 2005 120.94
Jun 16, 2005 132.32
Jul 21, 2005 135.99
Aug 18, 2005 140.53
Sep 15, 2005 149.80
Oct 20, 2005 135.03
Nov 17, 2005 143.92
Dec 15, 2005 151.57
Jan 19, 2006 157.01
Feb 16, 2006 158.82
Mar 16, 2006 165.46
Apr 20, 2006 166.56
May 18, 2006 153.68
Jun 15, 2006 152.96
Jul 20, 2006 158.98
Aug 17, 2006 164.83
Sep 21, 2006 154.27
Oct 19, 2006 162.48
Nov 16, 2006 170.27
Dec 21, 2006 173.47
Jan 18, 2007 174.45
Feb 15, 2007 182.14
Mar 15, 2007 174.42
Apr 19, 2007 186.38
May 17, 2007 195.65
Jun 21, 2007 199.32
Jul 19, 2007 209.42
Aug 16, 2007 179.28
Sep 20, 2007 194.07
Oct 18, 2007 203.41
Nov 15, 2007 194.69
Dec 20, 2007 205.00
Jan 17, 2008 189.95
Feb 21, 2008 202.42
Mar 20, 2008 190.14
Apr 17, 2008 218.02
May 15, 2008 235.76
Jun 19, 2008 241.49
Jul 17, 2008 213.88
Aug 21, 2008 223.27
Sep 18, 2008 193.72
Oct 16, 2008 133.70
Nov 20, 2008 117.22

Back to Matured Product Performance Summary​​​​​​​

​​​​​​​​​​​​​​