Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Alberta Select Series 18

 Alberta Select Series 18

 
 

 Performance Details

 
Sep 05, 2007 - START DATE OF NEW ISSUE 100.00
Sep 20, 2007 101.56
Oct 18, 2007 106.03
Nov 15, 2007 101.97
Dec 20, 2007 107.10
Jan 17, 2008 98.74
Feb 21, 2008 105.58
Mar 20, 2008 98.43
Apr 17, 2008 110.00
May 15, 2008 118.26
Jun 19, 2008 119.96
Jul 17, 2008 107.41
Aug 21, 2008 112.20
Sep 18, 2008 98.47
Oct 16, 2008 70.09
Nov 20, 2008 61.27
Dec 18, 2008 70.96
Jan 15, 2009 73.95
Feb 19, 2009 67.36
Mar 19, 2009 71.0094
Apr 16, 2009 73.25
May 21, 2009 77.55
Jun 18, 2009 76.09
Jul 16, 2009 73.91
Aug 20, 2009 79.01
Sep 17, 2009 82.92
Oct 15, 2009 83.72
Nov 19, 2009 83.45
Dec 17, 2009 86.67
Jan 21, 2010 85.81
Feb 18, 2010 85.80
Mar 18, 2010 87.14
Apr 15, 2010 87.88
May 20, 2010 80.12
Jun 17, 2010 84.73
Jul 15, 2010 85.30
Aug 19, 2010 84.68
Sep 16, 2010 87.76
Oct 21, 2010 92.61
Nov 18, 2010 91.14
Dec 16, 2010 92.59
Jan 20, 2011 95.4
Feb 17, 2011 100.70
Mar 17, 2011 98.88
Apr 21, 2011 97.75
May 19, 2011 96.30
Jun 16, 2011 93.39
Jul 21, 2011 96.49
Aug 18, 2011 88.79
Sep 21, 2011 90.73
Oct 20, 2011 89.00
Nov 17, 2011 87.89
Dec 15, 2011 84.51
Jan 19, 2012 90.33
FEB 16,2012 94.98
Mar 15, 2012 95.09