Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Alberta Select Series 2

 Alberta Select Series 2

 
 

 Performance Details

 
Jun 08, 2004 - START DATE OF NEW ISSUE 100.00
Jun 17, 2004 102.34
Jul 15, 2004 100.72
Aug 19, 2004 102.84
Sep 16, 2004 107.18
Oct 21, 2004 111.32
Nov 18, 2004 112.46
Dec 16, 2004 115.20
Jan 20, 2005 117.21
Feb 17, 2005 124.03
Mar 17, 2005 131.46
Apr 21, 2005 126.52
May 19, 2005 128.37
Jun 16, 2005 140.45
Jul 21, 2005 144.17
Aug 18, 2005 148.67
Sep 15, 2005 158.38
Oct 20, 2005 142.62
Nov 17, 2005 152.42
Dec 15, 2005 160.41
Jan 19, 2006 166.10
Feb 16, 2006 167.56
Mar 16, 2006 174.55
Apr 20, 2006 175.79
May 18, 2006 162.28
Jun 15, 2006 161.59
Jul 20, 2006 167.86
Aug 17, 2006 173.89
Sep 21, 2006 162.75
Oct 19, 2006 171.51
Nov 16, 2006 179.96
Dec 21, 2006 183.57
Jan 18, 2007 184.22
Feb 15, 2007 192.37
Mar 15, 2007 184.21
Apr 19, 2007 197.03
May 17, 2007 206.60
Jun 21, 2007 210.37
Jul 19, 2007 220.80
Aug 16, 2007 189.25
Sep 20, 2007 204.98
Oct 18, 2007 215.15
Nov 15, 2007 206.33
Dec 20, 2007 217.57
Jan 17, 2008 201.40
Feb 21, 2008 214.85
Mar 20, 2008 201.92
Apr 17, 2008 231.01
May 15, 2008 249.56
Jun 19, 2008 255.51
Jul 17, 2008 226.15
Aug 21, 2008 236.37
Sep 18, 2008 204.93
Oct 16, 2008 141.25
Nov 20, 2008 123.83
Dec 18, 2008 143.98
Jan 15, 2009 149.73
Feb 19, 2009 138.20
Mar 19, 2009 146.28

Back to Matured Product Performance Summary​​​​​​​

​​​​​​​​​​​​​​