Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Alberta Select Series 23

 Alberta Select Series 23

 
 

 Performance Details

 
Jan 21, 2010 100.89
Feb 18, 2010 100.43
Mar 18, 2010 102.82
Apr 15, 2010 104.43
May 20, 2010 94.66
Jun 17, 2010 100.24
Jul 15, 2010 100.54
Aug 19, 2010 99.25
Sep 16, 2010 103.09
Oct 21, 2010 108.31
Nov 18, 2010 107.05
Dec 16, 2010 109.34
Jan 20, 2011 112.15
Feb 17, 2011 117.18
Mar 17, 2011 115.53
Apr 21, 2011 113.86
May 19, 2011 114.41
Jun 16, 2011 110.79
Jul 21, 2011 114.33
Aug 18, 2011 106.07
Dec 17, 2009 102.65
Sep 21, 2011 108.39
Oct 20, 2011 106.76
Nov 21, 2011 105.61
Dec 15, 2011 101.88
Jan 19, 2012 108.61
FEB 16, 2012 113.93
Mar 15, 2012 115.43

Back to Product Performance Updates