Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Alberta Select Series 9

 Alberta Select Series 9

 
 

 Performance Details

 
Mar 08, 2006 - START DATE OF NEW ISSUE 100.00
Mar 16, 2006 103.95
Apr 20, 2006 103.79
May 18, 2006 98.12
Jun 15, 2006 96.98
Jul 20, 2006 100.13
Aug 17, 2006 103.27
Sep 21, 2006 98.55
Oct 19, 2006 103.07
Nov 16, 2006 108.81
Dec 21, 2006 111.31
Jan 18, 2007 112.66
Feb 15, 2007 117.47
Mar 15, 2007 112.96
Apr 19, 2007 120.13
May 17, 2007 125.01
Jun 21, 2007 126.70
Jul 19, 2007 134.27
Aug 16, 2007 115.61
Sep 20, 2007 126.24
Oct 18, 2007 132.22
Nov 15, 2007 127.46
Dec 20, 2007 134.44
Jan 17, 2008 123.32
Feb 21, 2008 132.91
Mar 20, 2008 123.25
Apr 17, 2008 139.00
May 15, 2008 148.85
Jun 19, 2008 152.25
Jul 17, 2008 136.66
Aug 21, 2008 141.84
Sep 18, 2008 125.01
Oct 16, 2008 88.22
Nov 20, 2008 76.63
Dec 18, 2008 89.11
Jan 15, 2009 92.88
Feb 19, 2009 85.54
Mar 19, 2009 89.5544
Apr 16, 2009 92.38
May 21, 2009 97.90
Jun 18, 2009 95.12
Jul 16, 2009 92.28
Aug 20, 2009 98.94
Sep 17, 2009 103.99
Oct 15, 2009 104.63
Nov 19, 2009 104.95
Dec 17, 2009 109.18
Jan 21, 2010 108.24
Feb 18, 2010 108.79
Mar 18, 2010 110.46
Apr 15, 2010 110.56
May 20, 2010 100.54
Jun 17, 2010 105.91
Jul 15, 2010 107.40
Aug 19, 2010 107.50
Sep 16, 2010 117.79
Oct 21, 2010 118.51
Nov 18, 2010 115.94
Dec 16, 2010 117.68

Back to Matured Product Performance Summary​​​​​​​

​​​​​​​​​​​​​​