Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Best Perform Guaranteed (Global) Series 2

 Best Perform Guaranteed (Global) Series 2

 
 

 Performance Details

 
Mar 05, 2009 START OF NEW ISSUE (S&P/TSX 60) 460.20
Mar 05, 2009 START OF NEW ISSUE (FTSE 100) 3529.86
Mar 05, 2009 START OF NEW ISSUE (NIKKEI 225) 7433.49
Mar 05, 2009 START OF NEW ISSUE (S&P 500) 682.55
Mar 05, 2009 START OF NEW ISSUE (INDU) 6594.44
Mar 05, 2010 (S&P/TSX 60) 702.72
Mar 05, 2010 (FTSE 100) 5599.76
Mar 05, 2010 (NIKKEI 225) 10368.96
Mar 05, 2010 (S&P 500) (LOCKED IN) 1138.70
Mar 05, 2010 (INDU) 10566.20
Mar 07, 2011 (S&P/TSX 60) 809.83
Mar 07, 2011 (FTSE 100) 5973.78
Mar 07, 2011 (NIKKEI 225) 10505.02
Mar 07, 2011 (S&P 500) (Locked In) 1138.70
Mar 07, 2011 (INDU) (Locked In) 12090.03
Mar 05, 2012 (S&P/TSX 60) 712.92
Mar 05, 2012(FTSE 100) (Locked In) 5874.82
Mar 05, 2012 (NIKKEI 225) 9698.59
Mar 05, 2012 (S&P 500)(Locked In) 1138.70
Mar 05, 2012 (INDU) (Locked in ) 12090.03

Back to Product Performance Updates