Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Best Perform Series 2

 Best Perform Series 2

 
 

 3 Year Performance Details

 
Mar 16, 2006 START DATE NEW ISSUE (TSX 60) 681.82
Mar 16, 2006 START DATE NEW ISSUE (FTSE 100) 5993.20
Mar 16, 2006 START DATE NEW ISSUE (NIKKEI 225) 16096.21
Apr 20, 2006 (TSX 60) 692.24
Apr 20, 2006 (FTSE 100) 6081.40
Apr 20, 2006 (NIKKEI 225) 17317.53
May 18, 2006 (TSX 60) 649.14
May 18, 2006 (FTSE 100) 5671.60
May 18, 2006 (NIKKEI 225) 16087.18
Jun 15, 2006 (TSX 60) 631.44
Jun 15, 2006 (FTSE 100) 5619.30
Jun 15, 2006 (NIKKEI 225) 14470.76
Jul 20, 2006 (TSX 60) 649.39
Jul 20, 2006 (FTSE 100) 5770.90
Jul 20, 2006 (NIKKEI 225) 14946.84
Aug 17, 2006 (TSX 60) 684.64
Aug 17, 2006 (FTSE 100) 5900.40
Aug 17, 2006 (NIKKEI 225) 16020.84
Sep 21, 2006 (TSX 60) 661.98
Sep 21, 2006 (FTSE 100) 5896.70
Sep 21, 2006 (NIKKEI 225) 15834.23
Oct 19, 2006 (TSX 60) 686.68
Oct 19, 2006 (FTSE 100) 6156.00
Oct 19, 2006 (NIKKEI 225) 16551.36
Nov 16, 2006 (TSX 60) 714.44
Nov 16, 2006 (FTSE 100) 6254.90
Nov 16, 2006 (NIKKEI 225) 16163.87
Dec 21, 2006 (TSX 60) 732.25
Dec 21, 2006 (FTSE 100) 6183.70
Dec 21, 2006 (NIKKEI 225) 17047.83
Jan 18, 2007 (TSX 60) 724.45
Jan 18, 2007 (FTSE 100) 6210.30
Jan 18, 2007 (NIKKEI 225) 17370.93
Feb 15, 2007 (TSX 60) 760.46
Feb 15, 2007 (FTSE 100) 6433.30
Feb 15, 2007 (NIKKEI 225) 17897.23
Mar 15, 2007 (TSX 60) 735.97
Mar 15, 2007 (FTSE 100) 6133.20
Mar 15, 2007 (NIKKEI 225) 16860.39
Apr 19, 2007 (TSX 60) (Locked in) 733.34
Apr 19, 2007 (FTSE 100) 6440.60
Apr 19, 2007 (NIKKEI 225) 17371.97
May 17, 2007 (TSX 60) (Locked in) 733.34
May 17, 2007 (FTSE 100) 6579.30
May 17, 2007 (NIKKEI 225) 17498.60
Jun 21, 2007 (TSX 60) (Locked in) 733.34
Jun 21, 2007 (FTSE 100) 6596.00
Jun 21, 2007 (NIKKEI 225) 18240.30
Jul 19, 2007 (TSX 60) (Locked in) 733.34
Jul 19, 2007 (FTSE 100) 6640.20
Jul 19, 2007 (NIKKEI 225) 18116.57
Aug 16, 2007 (TSX 60) (Locked in) 733.34
Aug 16, 2007 (FTSE 100) 5858.90
Aug 16, 2007 (NIKKEI 225) 16148.49
Sep 20, 2007 (TSX 60) (Locked in) 733.34
Sep 20, 2007 (FTSE 100) 6429.00
Sep 20, 2007 (NIKKEI 225) 16413.79
Oct 18, 2007 (TSX 60) (Locked in) 733.34
Oct 18, 2007 (FTSE 100) 6609.40
Oct 18, 2007 (NIKKEI 225) 17106.09
Nov 15, 2007 (TSX 60) (Locked in) 733.34
Nov 15, 2007 (FTSE 100) 6359.60
Nov 15, 2007 (NIKKEI 225) 15396.30
Dec 20, 2007 (TSX 60) (Locked in) 733.34
Dec 20, 2007 (FTSE 100) 6345.60
Dec 20, 2007 (NIKKEI 225) 15031.60
Jan 17, 2008 (TSX 60) (Locked in) 733.34
Jan 17, 2008 (FTSE 100) 5902.40
Jan 17, 2008 (NIKKEI 225) 13783.45
Feb 21, 2008 (TSX 60) (Locked in) 733.34
Feb 21, 2008 (FTSE 100) 5932.20
Feb 21, 2008 (NIKKEI 225) 13688.28
Mar 17, 2008 (TSX 60) (Locked in) 733.34
Mar 17, 2008 (FTSE 100) (Locked in) 5414.40
Mar 17, 2008 (NIKKEI 225) 11787.51
Dec 18, 2008 (TSX 60) (Locked in) 733.34
Dec 18, 2008 (FTSE 100) (Locked in) 5414.40
Dec 18, 2008 (NIKKEI 225) 8667.23
 

 5 Year Performance Details

 
Mar 16, 2006 START DATE NEW ISSUE (TSX 60) 681.82
Mar 16, 2006 START DATE NEW ISSUE (FTSE 100) 5993.20
Mar 16, 2006 START DATE NEW ISSUE (NIKKEI 225) 16096.21
Mar 16, 2006 START DATE NEW ISSUE (EURO STOXX 50) 3839.71
Mar 16, 2006 START DATE NEW ISSUE (S&P 500) 1305.33
Apr 20, 2006 (TSX 60) 692.24
Apr 20, 2006 (FTSE 100) 6081.40
Apr 20, 2006 (NIKKEI 225) 17317.53
Apr 20, 2006 (EURO STOXX 50) 3860.00
Apr 20, 2006 (S&P 500) 1311.46
May 18, 2006 (TSX 60) 649.14
May 18, 2006 (FTSE 100) 5671.60
May 18, 2006 (NIKKEI 225) 16087.18
May 18, 2006 (EURO STOXX 50) 3606.33
May 18, 2006 (S&P 500) 1261.81
Jun 15, 2006 (TSX 60) 631.44
Jun 15, 2006 (FTSE 100) 5619.30
Jun 15, 2006 (NIKKEI 225) 14470.76
Jun 15, 2006 (EURO STOXX 50) 3493.25
Jun 15, 2006 (S&P 500) 1256.16
Jul 20, 2006 (TSX 60) 649.39
Jul 20, 2006 (FTSE 100) 5770.90
Jul 20, 2006 (NIKKEI 225) 14946.84
Jul 20, 2006 (EURO STOXX 50) 3589.63
Jul 20, 2006 (S&P 500) 1249.13
Aug 17, 2006 (TSX 60) 684.64
Aug 17, 2006 (FTSE 100) 5900.40
Aug 17, 2006 (NIKKEI 225) 16020.84
Aug 17, 2006 (EURO STOXX 50) 3800.10
Aug 17, 2006 (S&P 500) 1297.48
Sep 21, 2006 (TSX 60) 661.98
Sep 21, 2006 (FTSE 100) 5896.70
Sep 21, 2006 (NIKKEI 225) 15834.23
Sep 21, 2006 (EURO STOXX 50) 3857.14
Sep 21, 2006 (S&P 500) 1318.03
Oct 19, 2006 (TSX 60) 686.68
Oct 19, 2006 (FTSE 100) 6156.00
Oct 19, 2006 (NIKKEI 225) 16551.36
Oct 19, 2006 (EURO STOXX 50) 3986.82
Oct 19, 2006 (S&P 500) 1366.96
Nov 16, 2006 (TSX 60) 714.44
Nov 16, 2006 (FTSE 100) 6254.90
Nov 16, 2006 (NIKKEI 225) 16163.87
Nov 16, 2006 (EURO STOXX 50) 4109.81
Nov 16, 2006 (S&P 500) 1399.76
Dec 21, 2006 (TSX 60) 732.25
Dec 21, 2006 (FTSE 100) 6183.70
Dec 21, 2006 (NIKKEI 225) 17047.83
Dec 21, 2006 (EURO STOXX 50) 4112.10
Dec 21, 2006 (S&P 500) 1418.30
Jan 18, 2007 (TSX 60) 724.45
Jan 18, 2007 (FTSE 100) 6210.30
Jan 18, 2007 (NIKKEI 225) 17370.93
Jan 18, 2007 (EURO STOXX 50) 4137.31
Jan 18, 2007 (S&P 500) 1426.37
Feb 15, 2007 (TSX 60) 760.46
Feb 15, 2007 (FTSE 100) 6433.30
Feb 15, 2007 (NIKKEI 225) 17897.23
Feb 15, 2007 (EURO STOXX 50) 4258.13
Feb 15, 2007 (S&P 500) 1456.81
Mar 15, 2007 (TSX 60) 735.97
Mar 15, 2007 (FTSE 100) 6133.20
Mar 15, 2007 (NIKKEI 225) 16860.39
Mar 15, 2007 (EURO STOXX 50) 3985.57
Mar 15, 2007 (S&P 500) 1392.28
Apr 19, 2007 (TSX 60) (Locked in) 733.34
Apr 19, 2007 (FTSE 100) 6440.60
Apr 19, 2007 (NIKKEI 225) 17371.97
Apr 19, 2007 (EURO STOXX 50) 4339.93
Apr 19, 2007 (S&P 500) 1470.73
May 17, 2007 (TSX 60) (Locked in) 733.34
May 17, 2007 (FTSE 100) 6579.30
May 17, 2007 (NIKKEI 225) 17498.60
May 17, 2007 (EURO STOXX 50) 4428.57
May 17, 2007 (S&P 500) 1512.75
Jun 21, 2007 (TSX 60) (Locked in) 733.34
Jun 21, 2007 (FTSE 100) 6596.00
Jun 21, 2007 (NIKKEI 225) 18240.30
Jun 21, 2007 (EURO STOXX 50) 4488.66
Jun 21, 2007 (S&P 500) 1522.19
Jul 19, 2007 (TSX 60) (Locked in) 733.34
Jul 19, 2007 (FTSE 100) 6640.20
Jul 19, 2007 (NIKKEI 225) 18116.57
Jul 19, 2007 (EURO STOXX 50) 4522.64
Jul 19, 2007 (S&P 500) 1553.08
Aug 16, 2007 (TSX 60) (Locked in) 733.34
Aug 16, 2007 (FTSE 100) 5858.90
Aug 16, 2007 (NIKKEI 225) 16148.49
Aug 16, 2007 (EURO STOXX 50) 4062.33
Aug 16, 2007 (S&P 500) 1411.27
Sep 20, 2007 (TSX 60) (Locked in) 733.34
Sep 20, 2007 (FTSE 100) 6429.00
Sep 20, 2007 (NIKKEI 225) 16413.79
Sep 20, 2007 (EURO STOXX 50) 4366.16
Sep 20, 2007 (S&P 500) 1518.75
Oct 18, 2007 (TSX 60) (Locked in) 733.34
Oct 18, 2007 (FTSE 100) 6609.40
Oct 18, 2007 (NIKKEI 225) 17106.09
Oct 18, 2007 (EURO STOXX 50) 4420.38
Oct 18, 2007 (S&P 500) 1540.08
Nov 15, 2007 (TSX 60) (Locked in) 733.34
Nov 15, 2007 (FTSE 100) 6359.60
Nov 15, 2007 (NIKKEI 225) 15396.30
Nov 15, 2007 (EURO STOXX 50) 4301.44
Nov 15, 2007 (S&P 500) 1451.15
Dec 20, 2007 (TSX 60) (Locked in) 733.34
Dec 20, 2007 (FTSE 100) 6345.60
Dec 20, 2007 (NIKKEI 225) 15031.60
Dec 20, 2007 (EURO STOXX 50) 4314.70
Dec 20, 2007 (S&P 500) 1460.12
Jan 17, 2008 (TSX 60) (Locked in) 733.34
Jan 17, 2008 (FTSE 100) 5902.40
Jan 17, 2008 (NIKKEI 225) 13783.45
Jan 17, 2008 (EURO STOXX 50) 4065.76
Jan 17, 2008 (S&P 500) 1333.25
Feb 21, 2008 (TSX 60) (Locked in) 733.34
Feb 21, 2008 (FTSE 100) 5932.20
Feb 21, 2008 (NIKKEI 225) 13688.28
Feb 21, 2008 (EURO STOXX 50) 3778.21
Feb 21, 2008 (S&P 500) 1342.53
Mar 17, 2008 (TSX 60) (Locked in) 733.34
Mar 17, 2008 (FTSE 100) 5414.40
Mar 17, 2008 (NIKKEI 225) 11787.51
Mar 17, 2008 (EURO STOXX 50) 3431.82
Mar 17, 2008 (S&P 500) (Locked in) 1276.60
Mar 16, 2009 (TSX 60) (Locked in) 733.34
Mar 16, 2009 (FTSE 100) (Locked in) 3863.99
Mar 16, 2009 (NIKKEI 225) 7704.15
Mar 16, 2009 (EURO STOXX 50) 2033.72
Mar 16, 2009 (S&P 500) (Locked in) 1276.60
Mar 16, 2010 (TSX 60) (Locked in) 733.34
Mar 16, 2010 (FTSE 100) (Locked in) 3863.99
Mar 16, 2010 (NIKKEI 225) 10721.71
Mar 16, 2010 (EURO STOXX 50) (Locked in) 2905.93
Mar 16, 2010 (S&P 500) (Locked in) 1276.60
Dec 16, 2010 (S&P/TSX 60) (Locked in) 733.34

Back to Matured Product Performance Summary