Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Canadian Select Series 2

 Canadian Select Series 2

 
 

 Performance Details

 
Mar 08, 2006 START DATE OF NEW ISSUE 100.00
Mar 16, 2006 102.07
Apr 20, 2006 102.48
May 18, 2006 97.65
Jun 15, 2006 95.94
Jul 20, 2006 96.89
Aug 17, 2006 99.93
Sep 21, 2006 97.93
Oct 19, 2006 99.16
Nov 16, 2006 103.86
Dec 21, 2006 105.88
Jan 18, 2007 106.55
Feb 15, 2007 109.62
Mar 15, 2007 107.30
Apr 19, 2007 113.74
May 17, 2007 116.46
Jun 21, 2007 116.10
Jul 19, 2007 118.92
Aug 16, 2007 107.32
Sep 20, 2007 112.14
Oct 18, 2007 114.26
Nov 15, 2007 107.84
Dec 20, 2007 105.96
Jan 17, 2008 99.07
Feb 21, 2008 100.44
Mar 20, 2008 95.48
Apr 17, 2008 102.99
May 15, 2008 108.36
Jun 19, 2008 105.61
Jul 17, 2008 96.70
Aug 21, 2008 98.80
Sep 18, 2008 93.21
Oct 16, 2008 78.22
Nov 20, 2008 68.37
Dec 18, 2008 69.08
Jan 15, 2009 72.60
Feb 19, 2009 65.35
Mar 19, 2009 69.4987
Apr 16, 2009 74.77
May 21, 2009 76.46
Jun 18, 2009 79.41
Jul 16, 2009 81.22
Aug 20, 2009 83.36
Sep 17, 2009 87.94
Oct 15, 2009 87.44
Nov 19, 2009 87.78
Dec 17, 2009 87.46
Jan 21, 2010 88.06
Feb 18, 2010 89.63
Mar 18, 2010 92.45
Apr 15, 2010 93.49
May 20, 2010 88.76
Jun 17, 2010 91.80
Jul 15, 2010 91.35
Aug 19, 2010 89.25
Sep 16, 2010 92.55
Sep 16, 2010 92.55
Sep 16, 2010 92.55
Sep 16, 2010 92.55
Oct 21, 2010 96.06
Nov 18, 2010 96.08
Dec 16, 2010 97.64

Back to Matured Product Performance Summary