Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Compass Balanced Series 2

 Compass Balanced Series 2

 
 

 Performance Details

 
Sep 07, 2004 START DATE OF NEW ISSUE 11.09
Sep 16, 2004 11.18
Oct 21, 2004 11.19
Nov 18, 2004 11.25
Oct 21, 2004 AMENDMENT 11.19
Nov 18, 2004 AMENDMENT 11.38
Dec 16, 2004 11.64
Jan 20, 2005 11.55
Feb 17, 2005 11.80
Mar 17, 2005 11.68
Apr 21, 2005 11.65
May 19, 2005 11.80
Jun 16, 2005 12.04
Jul 21, 2005 12.11
Aug 18, 2005 12.19
Sep 15, 2005 12.32
Oct 20, 2005 11.74
Nov 17, 2005 12.07
Dec 15, 2005 12.32
Jan 19, 2006 12.52
Feb 16, 2006 12.49
Mar 16, 2006 12.75
Apr 20, 2006 12.72
May 18, 2006 12.48
Jun 15, 2006 12.28
Jul 20, 2006 12.42
Aug 17, 2006 12.69
Sep 21, 2006 12.91
Oct 19, 2006 13.16
Nov 16, 2006 13.47
Dec 21, 2006 13.71
Jan 18, 2007 13.66
Feb 15, 2007 13.92
Mar 15, 2007 13.75
Apr 19, 2007 13.90
May 17, 2007 13.97
Jun 21, 2007 13.73
Jul 19, 2007 13.65
Aug 16, 2007 13.14
Sep 20, 2007 13.32
Oct 18, 2007 13.41
Nov 15, 2007 13.18
Dec 20, 2007 13.18
Jan 17, 2008 12.62
Feb 21, 2008 12.73
Mar 20, 2008 12.64
Apr 17, 2008 12.89
May 15, 2008 13.23
Jun 19, 2008 12.92
Jul 17, 2008 12.36
Aug 21, 2008 12.63
Sep 18, 2008 12.25
Oct 16, 2008 10.96
Nov 20, 2008 10.06
Dec 18, 2008 10.67
Jan 15, 2009 10.62
Feb 19, 2009 10.12
Mar 19, 2009 10.17
Apr 16, 2009 10.65
May 21, 2009 11.01
June 18, 2009 11.25

Back to Matured Product Performance Summary