Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Select Markets

 Select Markets

 
 

 Performance Details

 
Mar 04, 2004 START DATE OF NEW ISSUE 100.00
Mar 18, 2004 98.57
Apr 15, 2004 100.17
May 20, 2004 98.48
Jun 17, 2004 101.11
Jul 15, 2004 99.20
Aug 19, 2004 99.35
Sep 16, 2004 98.00
Sep 16, 2004 AMENDMENT 100.85
Oct 21, 2004 100.65
Nov 18, 2004 100.96
Dec 16, 2004 102.14
Jan 20, 2005 101.70
Feb 17, 2005 106.14
Mar 17, 2005 108.11
Apr 21, 2005 106.60
May 19, 2005 106.65
Jun 16, 2005 111.74
Jul 21, 2005 111.66
Aug 18, 2005 113.09
Sep 15, 2005 116.68
Oct 20, 2005 110.04
Nov 17, 2005 113.73
Dec 15, 2005 116.79
Jan 19, 2006 120.05
Feb 16, 2006 117.24
Mar 16, 2006 119.40
Apr 20, 2006 120.81
May 18, 2006 114.53
Jun 15, 2006 114.43
Jul 20, 2006 116.26
Aug 17, 2006 120.59
Sep 21, 2006 117.60
Oct 19, 2006 AMENDMENT 123.91
Nov 16, 2006 AMENDMENT 127.83
Dec 21, 2006 129.96
Jan 18, 2007 128.28
Feb 15, 2007 132.34
Mar 15, 2007 126.97
Apr 19, 2007 137.73
May 17, 2007 142.69
Jun 21, 2007 144.21
Jul 19, 2007 146.79
Aug 16, 2007 131.61
Sep 20, 2007 140.22
Oct 18, 2007 142.30
Nov 15, 2007 135.39
Dec 20, 2007 137.43
Jan 17, 2008 126.82
Feb 21, 2008 127.15
Mar 20, 2008 124.48
Apr 17, 2008 133.97
May 15, 2008 141.74
Jun 19, 2008 135.57
Jul 17, 2008 125.36
Aug 21, 2008 126.35
Sep 18, 2008 116.51
Oct 16, 2008 94.88
Nov 20, 2008 78.92

Back to Matured Product Performance Summary