Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Alberta Energy Series 2

 Alberta Energy Series 2

 
 

 Performance Details

 
Mar 09, 2010 - START DATE OF NEW ISSUE 100.00
Mar 18, 2010 99.70
Apr 15, 2010 102.64
May 20, 2010 92.28
Jun 17, 2010 99.23
Jul 15, 2010 97.31
Aug 19, 2010 92.94
Sep 16, 2010 95.17
Oct 21, 2010 97.93
Nov 18, 2010 98.68
Dec 16, 2010 101.8
Jan 20, 2011 105.18
Feb 17, 2011 111.54
Mar 17, 2011 112.10
Apr 21, 2011 110.07
May 19, 2011 107.27
Jun 16, 2011 102.67
Jul 21, 2011 105.82
Aug 18, 2011 94.07
Sep 20, 2011 95.65
Oct 20, 2011 94.68
Nov 17, 2011 94.52
Dec 15, 2011 91.38
Jan 19, 2012 97.88
Feb 16, 2012 102.19
Mar 15, 2012 101.05

Back to Product Performance Updates​​

​​​​​​​​​​​​​​