Navigate Up
Sign In
 
 
 
Skip Navigation LinksATB Financial > Rates > Commodity Edge Series 2

 Commodity Edge Series 2

 
 

 Performance Details

 
Mar 09, 2011 166.71
Mar 17, 2011 162.89
Apr 21, 2011 174.21
May 19, 2011 160.85
Jun 16, 2011 159.89
Jul 21, 2011 163.55
Aug 18, 2011 157.08
Sep 21, 2011 158.27
Oct 20, 2011 143.44
Nov 17, 2011 145.46
Dec 15, 2011 136.26
Jan 19, 2012 141.58
Feb 16, 2012 145.21
Mar 15, 2012 145.57

Back to Product Performance Updates