Name | Value |
---|---|
Product Name | No Fee All-In Digital Account |
Category Type | Personal Chequing Accounts |
Monthly Fee | $0 |
Waive Monthly Fee | - |
Interac Transfer | Unlimited, free |
Interac request | $1.50 per request |
Global transfer | $50 - $999.99: $5 CAD $1,000-$10,000: Free Special countries: $15 CAD |
Lifestyle cheques | - |
Bank draft and certified cheques | - |
Stop Payment Service | - |
Interest Earned | 0.05% on balances $1,000 and over |
Linked Line of Credit | $5,000-$50,000 |
Non Digital Transaction Fee | $5.00 each (plus fees for additional services & associated charges where applicable) |
Overdraft Protection | N/A |
Personalized Cheques | Regular cost |
In branch electronic withdrawl | $5 |
In branch bill payment | $5 |
Regular Cheques | $5 transaction fee applies per cheque drawn |
Transactions | - |
Need help?
Our Client Care team will be happy to assist.