Name | Value |
---|---|
Product Name | Student First |
Category Type | Personal Chequing Accounts |
Monthly Fee | $0 |
Waive Monthly Fee | - |
Interac Transfer | Unlimited, free |
Interac request | $1.50 per request |
Global transfer | $50 - $999.99: $5 |
Lifestyle cheques | - |
Bank draft and certified cheques | - |
Stop Payment Service | - |
Interest Earned | N/A |
Linked Line of Credit | AOC |
Non Digital Transaction Fee | N/A |
Overdraft Protection | Free unless used |
Personalized Cheques | Regular cost |
In branch electronic withdrawl | Unlimited |
In branch bill payment | Unlimited |
Regular Cheques | Unlimited |
Transactions | - |
Need help?
Our Client Care team will be happy to assist.