Name | Value |
---|---|
Product Name | USD Mastercard® |
Category Type | Credit cards |
Promotion | None |
Rewards (Base Earn) | None |
Rewards (Accelerator) | N/A |
Annual Fee | $19 USD |
Additional Cards | Free |
Interest Rates | 19.99% purchase 22.99% cash advance |
Maximum Cash Advance | $1,000 |
MyPic | N/A |
Minimum Credit Limit | $500 |
Balance Protection | No |
Minimum Income Requirement | None |
Balance Account Transfer | N/A |
Foreign Account Transfer | 2.90% |
Cash advance - ABM in Canada | $5 |
Cash advance - ABM outside Canada | $5 |
Cash advance - Non-ABM in Canada | $5 |
Cash advance - Non-ABM outside Canada | $7.50 |
Promotional balance transfer/cheque fee | Up to 3% |
Foreign Currency Cheque | $7.50 |
Sales slip copy | $5 |
Statement reprint | $10 |
Cheque copy | $10 |
Over the limit fee | $25 |
NSF | $40 |
Rush replacement card | $29 |
Credit balance inactivity | $25 or full credit balance, whichever is less |
Need help?
Our Client Care team will be happy to assist.