| Name | Value |
|---|---|
| Product Name | Basic Account |
| Category Type | Personal Chequing Accounts |
| Monthly Fee | $3.95 for 15 debit transactions |
| Waive Monthly Fee | - |
| Interac Transfer | $1.50 each |
| Interac request | $1.50 each |
| Global transfer |
$50 - $999.99: $5 CAD $1,000 - $10,000: Free Special countries: $15 CAD |
| Lifestyle cheques | - |
| Bank draft and certified cheques | - |
| Stop Payment Service | - |
| Interest Earned | N/A |
| Linked Line of Credit | AOC |
| Non Digital Transaction Fee | N/A |
| Overdraft Protection | Free unless used |
| Personalized Cheques | Regular cost |
| In branch electronic withdrawl | $1 each |
| In branch bill payment | $2.25 each ($1.25 payment fee plus $1.00 withdrawal fee) |
| Regular Cheques | $1.00 each |
| Transactions | - |
Need help?
Our Client Care team will be happy to assist.