| Name | Value |
|---|---|
| Product Name | Pay As You Go |
| Category Type | Personal Chequing Accounts |
| Monthly Fee |
$0 per-transaction fees apply $25 additional service fees still apply |
| Waive Monthly Fee | - |
| Interac Transfer | $1.50 each |
| Interac request | $1.50 each |
| Global transfer | $50 - $999.99: $5 CAD |
| Lifestyle cheques | - |
| Bank draft and certified cheques | - |
| Stop Payment Service | - |
| Interest Earned | N/A |
| Linked Line of Credit | AOC |
| Non Digital Transaction Fee | N/A |
| Overdraft Protection | Free unless used |
| Personalized Cheques | Regular cost |
| In branch electronic withdrawl | $1.15 each |
| In branch bill payment | $2.40 ($1.25 bill payment fee + $1.15 withdrawl fee) |
| Regular Cheques | $1.15 each |
| Transactions | - |
Need help?
Our Client Care team will be happy to assist.