| Name | Value |
|---|---|
| Category Name | Personal Chequing Accounts |
| Attribute Name | Monthly Fee |
| Display Name | Monthly Fee |
| Attribute Name | Waive Monthly Fee |
| Display Name | Waive Monthly Fee |
| Attribute Name | Interac transfer |
| Display Name | Interac Transfer |
| Attribute Name | Interac request |
| Display Name | Interac request |
| Attribute Name | Global transfer |
| Display Name | Global transfer |
| Attribute Name | Lifestyle cheques |
| Display Name | Lifestyle cheques |
| Attribute Name | Bank draft and certified cheques |
| Display Name | Bank draft and certified cheques |
| Attribute Name | Stop Payment Service |
| Display Name | Stop Payment Service |
| Attribute Name | Interest earned |
| Display Name | Interest Earned |
| Attribute Name | Linked Line of Credit |
| Display Name | Linked Line of Credit |
| Attribute Name | Non Digital transaction fee |
| Display Name | Non Digital Transaction Fee |
| Attribute Name | Overdraft Protection |
| Display Name | Overdraft Protection |
| Attribute Name | Personalized Cheques |
| Display Name | Personalized Cheques |
| Attribute Name | In branch electronic withdrawl |
| Display Name | In branch electronic withdrawl |
| Attribute Name | In branch bill payment |
| Display Name | In branch bill payment |
| Attribute Name | Regular Cheques |
| Display Name | Regular Cheques |
| Attribute Name | Transactions |
| Display Name | Transactions |
| ### | ### |
| Product Name | Unlimited Account |
| Product Name | Student First |
| Product Name | ATB Advantage Account |
| Product Name | No Fee All-In Digital Account |
| Product Name | Freedom Account |
| Product Name | Generation Account |
| Product Name | Basic Account |
| Product Name | Pay As You Go |
Need help?
Our Client Care team will be happy to assist.