| Name | Value |
|---|---|
| Product Name | Freedom Account |
| Category Type | Personal Chequing Accounts |
| Monthly Fee | $0 |
| Waive Monthly Fee | - |
| Interac Transfer | Unlimited, free |
| Interac request | $1.50 per request |
| Global transfer |
$50 - $999.99: $5 CAD $1,000 - $10,000: Free Special Countries: $15 CAD |
| Lifestyle cheques | 1 free order per year |
| Bank draft and certified cheques | Free |
| Stop Payment Service | - |
| Interest Earned | N/A |
| Linked Line of Credit | AOC |
| Non Digital Transaction Fee | N/A |
| Overdraft Protection | Free unless used |
| Personalized Cheques | One free personalized cheque order per calender year (limited styles, 100 cheques max) |
| In branch electronic withdrawl | Unlimited |
| In branch bill payment | Unlimited |
| Regular Cheques | Unlimited |
| Transactions | - |
Need help?
Our Client Care team will be happy to assist.