| Name | Value |
|---|---|
| Product Name | Generation Account |
| Category Type | Personal Chequing Accounts |
| Monthly Fee | $0 |
| Waive Monthly Fee | - |
| Interac Transfer | Unlimited, free |
| Interac request | $1.50 each |
| Global transfer | - |
| Lifestyle cheques | - |
| Bank draft and certified cheques | - |
| Stop Payment Service | - |
| Interest Earned | 0.10% on all balances |
| Linked Line of Credit | N/A |
| Non Digital Transaction Fee | N/A |
| Overdraft Protection | N/A |
| Personalized Cheques | N/A |
| In branch electronic withdrawl | Unlimited |
| In branch bill payment | Unlimited |
| Regular Cheques | Unlimited |
| Transactions | - |
Need help?
Our Client Care team will be happy to assist.