| Name | Value |
|---|---|
| Product Name | Unlimited Account |
| Category Type | Personal Chequing Accounts |
| Monthly Fee | $9.95 |
| Waive Monthly Fee | $2,500 min daily balance |
| Interac Transfer | Unlimited free |
| Interac request | $1.50 per request |
| Global transfer |
$50 - $999.99: $5 CAD $1,000 - $10,000: Free Special Countries: $15 |
| Lifestyle cheques | - |
| Bank draft and certified cheques | - |
| Stop Payment Service | - |
| Interest Earned | N/A |
| Linked Line of Credit | AOC |
| Non Digital Transaction Fee | N/A |
| Overdraft Protection | Free unless used |
| Personalized Cheques | Regular cost |
| In branch electronic withdrawl | Unlimited |
| In branch bill payment | Unlimited |
| Regular Cheques | Unlimited |
| Transactions | - |
Need help?
Our Client Care team will be happy to assist.