| Name | Value |
|---|---|
| Product Name | Alberta Mastercard® - Secured |
| Category Type | Credit cards |
| Promotion | None |
| Rewards (Base Earn) | None |
| Rewards (Accelerator) | N/A |
| Annual Fee | $49 |
| Additional Cards | $25 |
| Interest Rates |
$19.99 purchase 22.99% cash advance |
| Maximum Cash Advance | - |
| MyPic |
Free (first selected image) $15 for each card image change |
| Minimum Credit Limit | $500 (security deposit) |
| Balance Protection | Yes |
| Minimum Income Requirement | None |
| Balance Account Transfer | Yes |
| Foreign Account Transfer | 2.90% |
| Cash advance - ABM in Canada | $5 |
| Cash advance - ABM outside Canada | $5 |
| Cash advance - Non-ABM in Canada | $5 |
| Cash advance - Non-ABM outside Canada | $7.50 |
| Promotional balance transfer/cheque fee | Up to 3% |
| Foreign Currency Cheque | $7.50 |
| Sales slip copy | $5 |
| Statement reprint | $10 |
| Cheque copy | $10 |
| Over the limit fee | $25 |
| NSF | $40 |
| Rush replacement card | $29 |
| Credit balance inactivity | $25 or full credit balance, whichever is less |
Need help?
Our Client Care team will be happy to assist.