Name | Value |
---|---|
Product Name | World Elite Mastercard® |
Category Type | Credit cards |
Promotion | Welcome bonus: 40,000 points ($200 vaue) upon first purchase + year 1 fee waived |
Rewards (Base Earn) | 2 points per dollar spent |
Rewards (Accelerator) | 8 points per $1 spent on eligible purchases made at select travel merchants, including: airlines, hotels, motels, and car rental companies 6 points per $1 spent in essential catagories, including: groceries, gas, digital streaming services and/or subscriptions, and entertainment |
Annual Fee | $0 first year; $120 subsequent years Fee waived with ATB Advantage Account |
Additional Cards | $35 annual fee |
Interest Rates | 20.99% purchase 22.99% cash advance |
Maximum Cash Advance | $1,000 |
MyPic | N/A |
Minimum Credit Limit | $5,000 |
Balance Protection | Yes |
Minimum Income Requirement | Minimum $80,000 (individual) or $150,000 (household) annual income required |
Balance Account Transfer | Yes |
Foreign Account Transfer | 2.90% |
Cash advance - ABM in Canada | $5 |
Cash advance - ABM outside Canada | $5 |
Cash advance - Non-ABM in Canada | $5 |
Cash advance - Non-ABM outside Canada | $7.50 |
Promotional balance transfer/cheque fee | Up to 3% |
Foreign Currency Cheque | $7.50 |
Sales slip copy | $5 |
Statement reprint | $10 |
Cheque copy | $10 |
Over the limit fee | $25 |
NSF | $40 |
Rush replacement card | $29 |
Credit balance inactivity | $25 or full credit balance, whichever is less |
Need help?
Our Client Care team will be happy to assist.