Our best offers on registered products
| Account | Limited time offer | Bonus end date |
|---|---|---|
| Tax-Free Saver Account | Get up to 2.70%* on balances (includes base rate plus bonus) | February 28, 2026 |
| RRSP Daily Interest Account | Get up to 2.70%*on all balances (includes base rate plus bonus) | February 28, 2026 |
| First Home Savings Account Daily Interest Account | Get up to 2.80%*on all balances (includes base rate plus bonus) | February 28, 2026 |
Get started today
Grow your savings with an RRSP, TFSA or FHSA and earn up to 2.50% bonus interest.* Offer ends February 28, 2026.
RRSP interest rates
All current ATB RRSP interest rates for Deposit Accounts, Fixed Rate Redeemable, Non-Redeemable Term Accounts and the Springboard GIC.
Retirement Savings Builder Account
| Dollar amount | Rates |
|---|---|
| All balances | 0.20% |
Retirement Savings Daily Interest Account (DI Series)
| Dollar amount | Rates | Bonus rate |
|---|---|---|
| All balances | 0.20% | Earn an additional 2.50% for a limited time* |
Get up to 2.70%* for a limited time
Grow your savings with a RRSP Daily Interest Account and get up to 2.70% interest. Offer ends February 28, 2026.
Fixed rate non-redeemable short term accounts (ST series)
| Days | Rates |
|---|---|
| 30 - 59 days | 2.00% |
| 60 - 89 days | 2.00% |
| 90 - 119 days | 2.25% |
| 120 - 149 days | 2.25% |
| 150 - 179 days | 2.25% |
| 180 - 269 days | 2.50% |
| 270 - 364 days | 2.50% |
Fixed rate non-redeemable term accounts (NR series)
| Compounded annually | Rates |
|---|---|
| 1 year | 2.800% |
| 15 month | 3.350% |
| 2 year | 3.000% |
| 30 month | 3.000% |
| 3 year | 3.000% |
| 4 year | 3.000% |
| 5 year | 3.350% |
| Paid semi-annually | Rates |
|---|---|
| 1 year | 2.550% |
| 15 month | 3.100% |
| 2 year | 2.750% |
| 30 month | 2.750% |
| 3 year | 2.750% |
| 4 year | 2.750% |
| 5 year | 3.100% |
Fixed rate redeemable term accounts (RE series)
| Compounded annually | Rates |
|---|---|
| 1 year | 2.00% |
| 15 month | 2.00% |
| 2 year | 2.00% |
| 30 month | 2.00% |
| 3 year | 2.00% |
| 4 year | 2.00% |
| 5 year | 2.00% |
| Paid semi-annually | Rates |
|---|---|
| 1 year | 1.985% |
| 15 month | 1.985% |
| 2 year | 1.985% |
| 30 month | 1.985% |
| 3 year | 1.985% |
| 4 year | 1.985% |
| 5 year | 1.985% |
Springboard GIC: 3 Year
| Year | Rates |
|---|---|
| Year 1 | 2.800% |
| Year 2 | 2.900% |
| Year 3 | 3.000% |
| Blended interest rate | 2.900% |
Springboard GIC: 5 Year
| Year | Rates |
|---|---|
| Year 1 | 2.800% |
| Year 2 | 2.850% |
| Year 3 | 2.950% |
| Year 4 | 3.000% |
| Year 5 | 3.050% |
| Blended interest rate | 2.930% |
TFSA interest rates
All the Tax Free Savings Account interest rates for the ATB Tax-Free Saver Account, the Non-Redeemable TFSA and the Redeemable Springboard TFSA GICs.
Tax-Free Saver Account
Get up to 2.70%* for a limited time
Grow your savings with a Tax-Free Saver Account and get up to 2.70% interest. Offer ends February 28, 2026.
Non-redeemable
| Term | Rates |
|---|---|
| 1 year | 2.800% |
| 15 month | 3.350% |
| 2 year | 3.000% |
| 3 year | 3.000% |
| 4 year | 3.000% |
| 5 year | 3.350% |
Redeemable 1 year cashable TFSA GIC
| Term | Rates |
|---|---|
| Full term - Redeemable anytime | 2.35% |
| Early redemption (90 days or greater) | 1.35% |
| Early redemption (30 - 89 days) | 0.35% |
| Early redemption (0 - 29 days) | 0.00% |
Redeemable 3 year Springboard GIC
| Year | Rates |
|---|---|
| Year 1 | 2.800% |
| Year 2 | 2.900% |
| Year 3 | 3.000% |
| Blended interest rate | 2.900% |
Redeemable 5 year Springboard GIC
| Year | Rates |
|---|---|
| Year 1 | 2.800% |
| Year 2 | 2.850% |
| Year 3 | 2.950% |
| Year 4 | 3.000% |
| Year 5 | 3.050% |
| Blended interest rate | 2.930% |
FHSA interest rates
Current interest rates for all of the First Home Savings Accounts.
First Home Savings Account Daily Interest Account
Get up to 2.80%* for a limited time
Grow your savings with a FHSA Daily Interest Account and get up to 2.80% interest. Offer ends February 28, 2026.
First Home Savings Account GIC
| Term | Rates |
|---|---|
| 1 year | 2.000% |
| 15 month | 2.000% |
| 18 month | 2.000% |
| 2 year | 2.000% |
| 3 year | 2.000% |
| 4 year | 2.000% |
| 5 year | 2.000% |
RRIF interest rates
All current ATB RRIF interest rates for Fixed Rate Non-Redeemable Accounts, Fixed Rate Redeemable Term Accounts, Cashable Accounts and general variable rate daily interest.
Cashable accounts (CS series)
| Term | Rates |
|---|---|
| 1 year | 2.800% |
| 2 year | 3.000% |
| 3 year | 3.000% |
| 4 year | 3.000% |
| 5 year | 3.350% |
Fixed rate redeemable term accounts (RE series)
| Term | Rates |
|---|---|
| 1 year | 1.985% |
| 15 month | 1.985% |
| 2 year | 1.985% |
| 30 month | 1.985% |
| 3 year | 1.985% |
| 4 year | 1.985% |
| 5 year | 1.985% |
Fixed rate non-redeemable term accounts (NR series)
| Term | Rates |
|---|---|
| 1 year | 2.550% |
| 15 month | 3.100% |
| 2 year | 2.750% |
| 30 month | 2.750% |
| 3 year | 2.750% |
| 4 year | 2.750% |
| 5 year | 3.100% |
Fixed rate non-redeemable short term accounts (ST series)
| Term | Rates |
|---|---|
| 30 - 59 days | 2.00% |
| 60 - 89 days | 2.00% |
| 90 - 119 days | 2.25% |
| 120 - 149 days | 2.25% |
| 150 - 179 days | 2.25% |
| 180 - 269 days | 2.50% |
| 270 - 364 days | 2.50% |
Variable rate daily interest
| Dollar amount | Rates |
|---|---|
| $0 - $1,000 | 0.20% |
| $1,000 - $5,000 | 0.20% |
| $5,000 - $10,000 | 0.20% |
| $10,000 - $250,000 | 0.20% |
| $250,000 and over | 0.20% |
RESP interest rates
All current ATB RESP interest rates for the Deposit Account, the Fixed Rate Non-Redeemable Term Account and the 3 or 5 year term Springboard RESP.
3 year Springboard RESP (SB series)
| Year | Rates |
|---|---|
| Year 1 | 2.800% |
| Year 2 | 2.900% |
| Year 3 | 3.000% |
| Blended interest rate | 2.900% |
5 year Springboard RESP (SB series)
| Year | Rates |
|---|---|
| Year 1 | 2.800% |
| Year 2 | 2.850% |
| Year 3 | 2.950% |
| Year 4 | 3.000% |
| Year 5 | 3.050% |
| Blended interest rate | 2.930% |
Fixed rate non-redeemable term accounts (NR series)
| Term | Rates |
|---|---|
| 1 year | 2.800% |
| 2 year | 3.000% |
| 3 year | 3.000% |
| 4 year | 3.000% |
| 5 year | 3.350% |
Deposit Account
| Details | Rates |
|---|---|
| Daily Interest Savings Accounts (DI series) | 0.20% |
Rates are subject to change without notice.
*The bonus offer is available on net new funds deposited into a new or existing Retirement Savings Daily Interest Account, Tax-Free Saver Account or First Home Savings Account Daily Interest Account between September 15, 2025 and February 28, 2026. The bonus interest rate will be calculated on the daily closing account balance and paid out monthly on net new balances. Tax implications may be associated with this offer. This offer is subject to change without notice and cannot be combined with other offers.
Net new funds refers to the net increase in the account's balance resulting from deposit and withdrawal activity occurring exclusively during the campaign period. Additional contributions/deposits can come from a different ATB account type or by transferring funds from another financial institution
The up to interest rate is the combination of the base interest rate and bonus rate offered on net new deposits.