RRSP interest rates
All current ATB RRSP interest rates for Deposit Accounts, Fixed Rate Redeemable, Non-Redeemable Term Accounts and the Springboard GIC.
Retirement Savings Builder Account
Dollar amount | Rates |
---|---|
All balances | 0.20% |
Retirement Savings Daily Interest Account (DI Series)
Dollar amount | Rates |
---|---|
All balances | 0.20% |
Fixed rate non-redeemable short term accounts (ST series)
Days | Rates |
---|---|
30 - 59 days | 2.00% |
60 - 89 days | 2.00% |
90 - 119 days | 2.25% |
120 - 149 days | 2.25% |
150 - 179 days | 2.25% |
180 - 269 days | 2.50% |
270 - 364 days | 2.50% |
Fixed rate non-redeemable term accounts (NR series)
Compounded annually | Rates |
---|---|
12 and under 15 months | 5.300% |
15 and under 24 months | 5.350% |
24 and under 30 months | 5.200% |
30 and under 36 months | 5.100% |
36 and under 48 months | 5.000% |
48 and under 60 months | 4.950% |
60 months | 4.850% |
Paid semi-annually | Rates |
---|---|
12 months | 5.050% |
15 months | 5.100% |
24 months | 4.950% |
30 months | 4.850% |
36 months | 4.750% |
48 months | 4.700% |
60 months | 4.600% |
Fixed rate redeemable term accounts (RE series)
Compounded annually | Rates |
---|---|
12 and under 15 months | 2.00% |
15 and under 24 months | 2.00% |
24 and under 30 months | 2.00% |
30 and under 36 months | 2.00% |
36 and under 48 months | 2.00% |
48 and under 60 months | 2.00% |
60 months | 2.00% |
Paid semi-annually | Rates |
---|---|
12 months | 1.985% |
15 months | 1.985% |
24 months | 1.985% |
30 months | 1.985% |
36 months | 1.985% |
48 months | 1.985% |
60 months | 1.985% |
Springboard GIC: 3 Year
Year | Rates |
---|---|
Year 1 | 0.50% |
Year 2 | 0.75% |
Year 3 | 0.90% |
Blended interest rate | 0.72% |
Springboard GIC: 5 Year
Year | Rates |
---|---|
Year 1 | 0.50% |
Year 2 | 0.75% |
Year 3 | 0.90% |
Year 4 | 1.00% |
Year 5 | 1.15% |
Blended interest rate | 0.86% |
TFSA interest rates
All the Tax Free Savings Account interest rates for the ATB Tax-Free Saver Account, the Non-Redeemable TFSA and the Redeemable Springboard TFSA GICs.
Tax-Free Saver Account
Dollar amount | Rates |
---|---|
$0.00 - $4,999 | 0.70% |
$5,000 - $99,999 | 0.70% |
$100,000 and over | 0.70% |
Non-redeemable
Term | Rates |
---|---|
1 year | 5.300% |
15 month | 5.350% |
2 year | 5.200% |
3 year | 5.000% |
4 year | 4.950% |
5 year | 4.850% |
Redeemable 1 year cashable TFSA GIC
Term | Rates |
---|---|
Full term - Redeemable anytime | 4.60% |
Early redemption (90 days or greater) | 3.60% |
Early redemption (30 - 89 days) | 2.60% |
Early redemption (0 - 29 days) | 0.00% |
Redeemable 3 year Springboard GIC
Year | Rates |
---|---|
Year 1 | 0.50% |
Year 2 | 0.75% |
Year 3 | 0.90% |
Blended interest rate | 0.72% |
Redeemable 5 year Springboard GIC
Year | Rates |
---|---|
Year 1 | 0.50% |
Year 2 | 0.75% |
Year 3 | 0.90% |
Year 4 | 1.00% |
Year 5 | 1.15% |
Blended interest rate | 0.86% |
RRIF interest rates
All current ATB RRIF interest rates for Fixed Rate Non-Redeemable Accounts, Fixed Rate Redeemable Term Accounts, Cashable Accounts and general variable rate daily interest.
Cashable accounts (CS series)
Term | Rates |
---|---|
12 months | 5.300% |
24 months | 5.200% |
36 months | 5.000% |
48 months | 4.950% |
60 months | 4.850% |
Fixed rate redeemable term accounts (RE series)
Term | Rates |
---|---|
12 months | 1.985% |
15 months | 1.985% |
24 months | 1.985% |
30 months | 1.985% |
36 months | 1.985% |
48 months | 1.985% |
60 months | 1.985% |
Fixed rate non-redeemable term accounts (NR series)
Term | Rates |
---|---|
12 months | 5.050% |
15 months | 5.100% |
24 months | 4.950% |
30 months | 4.850% |
36 months | 4.750% |
48 months | 4.700% |
60 months | 4.600% |
Fixed rate non-redeemable short term accounts (ST series)
Term | Rates |
---|---|
30 - 59 days | 2.00% |
60 - 89 days | 2.00% |
90 - 119 days | 2.25% |
120 - 149 days | 2.25% |
150 - 179 days | 2.25% |
180 - 269 days | 2.50% |
270 - 364 days | 2.50% |
Variable rate daily interest
Dollar amount | Rates |
---|---|
$0 - $1,000 | 0.20% |
$1,000 - $5,000 | 0.20% |
$5,000 - $10,000 | 0.20% |
$10,000 - $250,000 | 0.20% |
$250,000 and over | 0.20% |
RESP interest rates
All current ATB RESP interest rates for the Deposit Account, the Fixed Rate Non-Redeemable Term Account and the 3 or 5 year term Springboard RESP.
3 year Springboard RESP (SB series)
Year | Rates |
---|---|
Year 1 | 0.50% |
Year 2 | 0.75% |
Year 3 | 0.90% |
Blended interest rate | 0.72% |
5 year Springboard RESP (SB series)
Year | Rates |
---|---|
Year 1 | 0.50% |
Year 2 | 0.75% |
Year 3 | 0.90% |
Year 4 | 1.00% |
Year 5 | 1.15% |
Blended interest rate | 0.86% |
Fixed rate non-redeemable term accounts (NR series)
Term | Rates |
---|---|
12 and under 24 months | 5.300% |
24 and under 36 months | 5.200% |
36 and under 48 months | 5.000% |
48 and under 60 months | 4.950% |
60 months | 4.850% |
Deposit Account
Details | Rates |
---|---|
Daily Interest Savings Accounts (DI series) | 0.20% |
Rates are subject to change without notice.