Personal Rates
Rates in this section are only available for clients investing in Personal Banking products.
Commercial, Business and Agriculture clients are encouraged to reach out to their Relationship Manager or Account Manager for current rates.
ATB special GIC rates and offers
Competitive rate, limited time offer.
Grow Alberta GIC
Invest in Alberta with an 18 month non-registered or RRSP GIC and an interest rate of 3.70%.
Non-Redeemable GIC
| Terms in years | Paid monthly/quarterly | Paid semi-annually | Paid annually |
|---|---|---|---|
| 1 year | 2.750% | 2.875% | 3.000% |
| 2 year | 2.750% | 2.875% | 3.000% |
| 3 year | 2.750% | 2.875% | 3.000% |
| 4 year | 2.750% | 2.875% | 3.000% |
| 5 year | 3.100% | 3.225% | 3.350% |
| Terms in days | Rates |
|---|---|
| 30 - 59 days | 2.00% |
| 60 - 89 days | 2.00% |
| 90 - 119 days | 2.25% |
| 120 - 179 days | 2.25% |
| 180 - 269 days | 2.50% |
| 270 - 364 days | 2.50% |
The Grow Alberta GIC. Available for a limited time.
| Term | Rates |
|---|---|
| Grow Alberta 18 month GIC | 3.70% |
The Grow Alberta GIC
Invest in your province and grow your savings with a stable, guaranteed investment. Available for a limited time.
Redeemable GIC: Term Deposits
| Terms in years | Rates |
|---|---|
| 1 year | 2.00% |
| 2 year | 2.00% |
| 3 year | 2.00% |
| 4 year | 2.00% |
| 5 year | 2.00% |
| Terms in days | Rates |
|---|---|
| 30 - 59 days | 0.50% |
| 60 - 89 days | 0.50% |
| 90 - 119 days | 0.50% |
| 120 - 179 days | 0.50% |
| 180 - 269 days | 0.50% |
| 270 - 364 days | 0.50% |
Redeemable GIC: 3-Year Springboard
| Year | Rates |
|---|---|
| Year 1 | 2.800% |
| Year 2 | 2.900% |
| Year 3 | 3.000% |
| Blended interest rate | 2.900% |
Redeemable GIC: 5-Year Springboard
| Year | Rates |
|---|---|
| Year 1 | 2.800% |
| Year 2 | 2.850% |
| Year 3 | 2.950% |
| Year 4 | 3.000% |
| Year 5 | 3.050% |
| Blended interest rate | 2.930% |
Redeemable Personal GIC: 1-Year Cashable
| Term | Rates |
|---|---|
| Full term | 2.35% |
| 90 days or greater | 1.35% |
| 30 - 89 days | 0.35% |
| 0 -29 days | 0.00% |
US Dollar Non-Redeemable GIC
| Terms in years | Rates |
|---|---|
| 1 year | 3.00% |
| 2 year | 3.00% |
| 3 year | 3.00% |
| 4 year | 3.00% |
| 5 year | 3.00% |
| Terms in days | Rates |
|---|---|
| 30 days | 2.60% |
| 60 days | 2.60% |
| 90 days | 2.70% |
| 120 days | 2.70% |
| 180 days | 2.90% |
| 270 days | 2.90% |
US Dollar Redeemable GIC
| Terms in years | Rates |
|---|---|
| 1 year | 2.50% |
| 2 year | 2.50% |
| 3 year | 2.50% |
| 4 year | 2.50% |
| 5 year | 2.50% |
| Terms in days | Rates |
|---|---|
| 30 - 59 days | 2.00% |
| 60 - 89 days | 2.00% |
| 90 - 119 days | 2.00% |
| 120 - 179 days | 2.20% |
| 180 - 269 days | 2.20% |
| 270 - 364 days | 2.20% |
Business Rates
Rates in this section are only available for Agriculture, Business and Commercial clients. In some cases, maximum balance limits apply. Please reach out to your Relationship Manager or Account Manger for current limits.
Amplify Business GIC
| Term | Rates |
|---|---|
| 0 - 29 days | 0.00% |
| 30 - 365 days | 1.90% |
Non-Redeemable Business GIC
| Terms in years | Paid monthly/quarterly | Paid semi-annually | Paid annually |
|---|---|---|---|
| 1 year | 2.550% | 2.675% | 2.800% |
| 15 months | 2.550% | 2.675% | 2.800% |
| 18 months | 2.550% | 2.675% | 2.800% |
| 2 and under 3 years | 2.600% | 2.725% | 2.850% |
| 3 and under 4 years | 2.600% | 2.725% | 2.850% |
| 4 and under 5 years | 2.650% | 2.775% | 2.900% |
| 5 years and over | 2.750% | 2.875% | 3.000% |
| Terms in days | Rates |
|---|---|
| 0 - 29 days | 0.000% |
| 30 - 59 days | 1.450% |
| 60 - 89 days | 1.750% |
| 90 - 119 days | 2.100% |
| 120 - 179 days | 2.400% |
| 180 - 269 days | 2.500% |
| 270 - 364 days | 2.600% |
Redeemable Business GIC: Term Deposits
| Terms in days | Rates |
|---|---|
| 30 - 59 days | 0.50% |
| 60 - 89 days | 0.50% |
| 90 - 119 days | 0.50% |
| 120 - 179 days | 0.50% |
| 180 - 269 days | 0.50% |
| 270 - 364 days | 0.50% |
US Dollar Non-Redeemable Business GIC
| Terms in years | Rates |
|---|---|
| 1 year | 3.00% |
| 2 year | 3.00% |
| 3 year | 3.00% |
| 4 year | 3.00% |
| 5 year | 3.00% |
| Terms in days | Rates |
|---|---|
| 30 days | 2.60% |
| 60 days | 2.60% |
| 90 days | 2.70% |
| 120 days | 2.70% |
| 180 days | 2.90% |
| 270 days | 2.90% |
US Dollar Redeemable Business GIC
| Terms in years | Rates |
|---|---|
| 1 year | 2.50% |
| 2 year | 2.50% |
| 3 year | 2.50% |
| 4 year | 2.50% |
| 5 year | 2.50% |
| Terms in days | Rates |
|---|---|
| 30 - 59 days | 2.00% |
| 60 - 89 days | 2.00% |
| 90 - 119 days | 2.00% |
| 120 - 179 days | 2.20% |
| 180 - 269 days | 2.20% |
| 270 - 364 days | 2.20% |
-
Rates are subject to change without notice.