Rates
Mastercard® Rates
Mastercard® rates as of May 6, 2019
Card | Purchases | Default rate | Cash advances | Default rate | Annual fees |
---|---|---|---|---|---|
ATB Gold Cash Rewards® MasterCard | 19.90% | 24.90% | 21.90% | 26.90% | No fee |
ATB Gold My Rewards® Travel MasterCard | 19.90% | 24.90% | 21.90% | 26.90% | No fee |
US Dollar Mastercard® | 19.90% | 24.90% | 21.90% | 26.90% | $19 USD (no fee for extra cards) |
Alberta Mastercard® | 19.90% | 24.90% | 21.90% | 26.90% | No fee |
ATB Preferred® Fixed Rate Mastercard | Preferred: 10.90% Standard: 15.90% |
22.90% | Preferred: 10.90% Standard: 15.90% |
22.90% | $29/year (no fee for extra cards) |
ATB Preferred® Variable Rate Mastercard | Between ATB Prime + 5% and ATB Prime + 7% | Standard rate + 4% | Between ATB Prime + 6% and ATB Prime + 8% | Standard rate + 4% | $29/year (no fee for extra cards) |
Alberta Rewards Businesscard® | 19.90% | 22.90% | 19.90% | 22.90% | $120/year |
Alberta Agri-Industry Businesscard® | - | NA | - | NA | $65 or $130/year |
Alberta Businesscard® | - | NA | - | NA | $65 or $130/year |
ATB World Elite® MasterCard | 19.90% | 24.90% | 21.90% | 26.90% | $120/yr ($25 for extra cards) |
Miscellaneous fees
Item | Fee |
---|---|
Statement reprint | $10.00 |
Sales slip copy | $5.00 |
Cheque copy | $10.00 |
NSF fee | $40.00 |
Rush replacement card | $29.00 |
MyPic fee | $15.00 for each card image change |
Over limit fee | $25.00 |
Foreign currency ATB MasterCard cheque | $7.50 |
Foreign exchange fee | 2.9% |
Credit balance inactivity fee | $25.00 or full credit balance, whichever is less |
Promotional balance transfer/cheque fee | Up to 2% |
Cash advance - ABM in Canada | $2.50 |
Cash advance - ABM outside Canada | $5.00 |
Cash advance - Over the counter in Canada | $5.00 |
Cash advance - Over the counter outside Canada | $7.50 |
Rates are subject to change without notice.